AC Series

Power Eagle AC series units are the finest, most durable engine driven hot water pressure washer available at any price. Designed for heavy use applications, these machines feature ultra heavy-duty, belt-drive pumps with high volume oil crank case designs for optimal heat dissipation. Powerful Honda and Kubota engines run at low RPM to maximize longevity and minimize maintenance requirements. An on-board 2900 watt generator supplies reliable 120V current to the Beckett burner, plus an auxiliary duplex electrical outlet for running lights, pumps or other tools.
Ultra powerful and even more durable, these units exemplify quality and performance. AC units utilize an on-board generator to run the 120V burner system.
View Printable Sheet: AC-3506
Gasoline Engine Units
MODEL: | AC-3505 | AC-4005 | AC-3506 | AC-3008 |
---|---|---|---|---|
OPERATING PRESSURE (PSI) | 3500 | 4000 | 3500 | 3000 |
FLOW VOLUME (GPM) | 5 | 5 | 6 | 8 |
ENGINE | HONDA | HONDA | HONDA | HONDA |
HORSE POWER | 20 | 24 | 24 | 24 |
ENGINE START | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
ENGINE FUEL | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
ENGINE FUEL TANK CAPACITY (GAL) | 10 | 10 | 10 | 10 |
BURNER FUEL TANK CAPACITY (GAL) | 10 | 10 | 10 | 10 |
INPUT BTU | 471,800 | 471,800 | 471,800 | 471,800 |
PUMP DRIVE | BELT | BELT | BELT | BELT |
MAX. WATER TEMP OUTPUT (°F) | 250 | 250 | 250 | 250 |
DIMENSIONS (LxWxH) INCHES | 50x34x45 | 50x34x45 | 50x34x45 | 56x34x45 |
NET WEIGHT | 750 | 760 | 760 | 836 |
Diesel Engine Units
HORSE POWER15.515.515.5
MODEL: | AC-4005-D | AC-3006-D | AC-3008-D |
---|---|---|---|
OPERATING PRESSURE (PSI) | 4000 | 3000 | 3000 |
FLOW VOLUME (GPM) | 5 | 6 | 8 |
ENGINE | KUBOTA | KUBOTA | KUBOTA |
ENGINE START | ELECTRIC | ELECTRIC | ELECTRIC |
ENGINE FUEL | DIESEL | DIESEL | DIESEL |
ENGINE FUEL TANK CAPACITY (GAL) | 10 | 10 | 10 |
BURNER FUEL TANK CAPACITY (GAL) | 10 | 10 | 10 |
INPUT BTU | 471,000 | 471,000 | 471,000 |
PUMP DRIVE | BELT | BELT | BELT |
MAX. WATER TEMP OUTPUT (°F) | 250 | 250 | 250 |
DIMENSIONS (LxWxH) INCHES | 56x31x45 | 56x31x45 | 56x31x45 |
NET WEIGHT | 836 | 836 | 836 |
Product Description
Standard Features
- ½” Schedule 80 Steel Heating Coil
- Stainless Steel Combustion Chamber
- Durable Powder Coat Frame
- Honda & Kubota Engines
- Electric Start
- Beckett Burner System
- Racor Fuel Water Separating Filter
- 10-Gallon Polyethylene Engine & Burner Fuel Tanks
- 2900 Watt Onboard Generator
- 115V Auxiliary Outlet w/ GFCI
- Large Inlet Water Float Tank
- 3-Way Ball Valve for Inlet Water Selection
- Pump & Engine Remote Oil Drain Lines
- Hour Meter
- Steam Valve
- Belt-Drive Triplex Plunger Pump
- Flow Actuated Unloader
- Safety Relief Valve
- High Pressure Detergent Injection
- Adjustable Temperature Control
- Adjustable Pressure Wand
- 3/8” x 50’ High Pressure Hose
- Fork Lift Slots
Available Options
- 4-Wheel Portable Kit
- Low Profile 90º Burner Exhaust Adapter
- Machine or Floor Mounted Hose Reel
- High Impact Turbo Nozzle
- Additional Hose Lengths
- Various Wand Lengths
- Telescopic Extendable Wand
- Wet Sandblast Kit
- Drain Cleaning / Culvert Thawing Kit
- ScaleSafe Water Treatment System
- Poly Water Supply Tanks
- Clutch-Drive Pump