CG Series


Industrial quality you can take anywhere. These engine driven pressure washers are excellent for washing where there is no electricity. Typical models range in performance from 2300 PSI to 7000 PSI, with flow rates between 3 GPM and 8 GPM. Choose from quality engine manufacturers like Honda, Kohler (including Kohler diesel), and Vanguard by Briggs and Stratton. We offer quality belt-drive and direct-drive pumps by CAT, General and, AR.
CG Series at a Glance
MODEL | CG-2703-D | CG-3504-D | CG-3504-B | CG-3508-B | CG-4004-B | CG-5005-B | CG-6004-B | CG-7004-B | CG-7006-B |
---|---|---|---|---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 2700 | 3500 | 3500 | 3500 | 4000 | 5000 | 6000 | 7000 | 7000 |
FLOW VOLUME (GPM) | 3 | 4 | 4 | 8 | 4 | 5.5 | 4.5 | 4 | 6 |
ENGINE HP | 9 | 13 | 13 | 24 | 13 | 24 | 24 | 24 | 40 |
ENGINE | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | HONDA | KOHLER |
ENGINE START | RECOIL | RECOIL | RECOIL | ELECTRIC | RECOIL | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
ENGINE FUEL TANK CAPACITY (GAL) | 1.6 | 1.6 | 1.6 | 15 | 1.6 | 15 | 15 | 15 | 15 |
AVAILABLE PUMPS | AR / CAT / GENERAL | AR / CAT / GENERAL | AR /CAT /GENERAL | GENERAL | AR /CAT /GENERAL | GENERAL | GENERAL | GENERAL | AR |
Product Description
Standard Features
- Industrial Grade Pumps from General, AR or CAT
- Forged Brass Pump Manifold
- Aircraft Grade Aluminum or Powder Coat Steel Frame
- Premium Engines from Honda and Kohler
- Stainless Steel Inlet Water Filter
- Thermal Relief Valve
- Quick Connect Nozzle Set
- Industrial Grade Gun/Wand Assembly
- Dual Cog-Belt or Polychain Drives (on belt-drive models)
- 3/8″ x 50′ Quick Connect Hose Assembly
Available Options
- Turbo Nozzle
- WetSandblast Kit
- Extension Wand 8′ x 24