ST Series

The Power Eagle ST series machines are designed to be permanently installed in wash bays, shops, manufacturing plants, or other facilities with high volume use requirements. These units are available in all popular voltages and can be fueled with oil, natural gas, or L.P. gas. This allows the user to select a fuel and electric supply already available in the facility. These machines can be piped to several points of use, and controlled remotely from those areas. Larger GPM models can be adapted to run multiple guns simultaneously. The ST series represents the ultimate in quality American craftsmanship. You won’t find a more robust, durable hot pressure washer available at any price.
Designed to be permanently installed in wash bays, shops, manufacturing plants, or other facilities with high volume use requirements. The ST Series units are available in all popular voltages and can be fueled with oil, natural gas, or L.P. gas. This allows the user to select a fuel and electric supply already available in the facility. These machines can be piped to several points of use, and controlled remotely from those areas. Larger GPM models can be adapted to run multiple guns simultaneously. The ST series represents the ultimate in quality American craftsmanship. You won’t find a more robust, durable hot pressure washer available at any price. Featuring our Power Eagle Clutch-Drive Pump Protection, which saves your pump from damage caused by excessive idle times.
View Printable Sheet: HOP ST one sheet
ST Series Belt Drive Units
MODEL: | ST-303 | ST-2304 | ST-3004 | ST-2305 | ST-3005 | ST-304 | ST-3006 | ST-507 | ST-2210 | ST-2512 |
---|---|---|---|---|---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 300 | 2300 | 3000 | 2300 | 3000 | 300 | 3000 | 500 | 2200 | 2500 |
FLOW VOLUME (GPM) | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 6.7 | 10 | 12 |
PUMP MOTOR HP | 0.75 | 6 | 8 / 7.5 | 8 / 7.5 | 10 | 2 | 15 | 4 | 15 | 20 |
VOLTAGE | 120 | 208/230 | 208/230 | 208/230 | 208/230 | 120 | 208/230 | 208/230 | 208/230 | 208/230 |
PHASE | 1 | 1 OR 3 | 1 OR 3 | 1 OR 3 | 3 | 1 | 3 | 1 | 3 | 3 |
AMPERAGE | 10 | 20 / 15 | 30 / 25 | 30 / 25 | 30 | 15 | 35 | 22 | 42 | 54 |
INPUT BTU (GAS FIRED) | 440,000 | 400,000 | 400,000 | 440,000 | 440,000 | 770,000 | 670,000 | 1,200,000 | 1,000,000 | 1,200,000 |
INPUT BTU (DIESEL FIRED) | 420,000 | 350,000 | 350,000 | 420,000 | 420,000 | 726,000 | 585,000 | 1,100,000 | 920,000 | 1,100,000 |
MAX. WATER TEMP OUTPUT | 300 STEAM | 210 | 210 | 210 | 210 | 300 STEAM | 210 | 300 STEAM | 210 | 210 |
DIMENSIONS (LxWxH) INCHES | 56x24x55 | 56x24x55 | 56x24x55 | 56x24x55 | 56x24x55 | 64x28x58 | 64x28x58 | 84x36x84 | 84x36x84 | 84x36x84 |
NET WEIGHT | 730 | 776 | 794 | 848 | 848 | 1030 | 1000 | 2078 | 2115 | 2500 |
ST Series Clutch Drive Units
MODEL: | ST-2304-CT | ST-3004-CT | ST-2305-CT | ST-3005-CT | ST-3006-CT |
---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 2300 | 3000 | 2300 | 3000 | 3000 |
FLOW VOLUME (GPM) | 4 | 4 | 5 | 5 | 6 |
PUMP MOTOR HP | 6 | 8/7.5 | 8/7.5 | 10 | 15 |
VOLTAGE | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 |
PHASE | 1 OR 3 | 1 OR 3 | 1 OR 3 | 3 | 3 |
AMPERAGE | 20/15 | 30/25 | 30/25 | 30 | 35 |
INPUT BTU (GAS FIRED) | 400,000 | 400,000 | 440,000 | 440,000 | 670,000 |
INPUT BTU (DIESEL FIRED) | 350,000 | 350,000 | 420,000 | 420,000 | 585,000 |
MAX WATER TEMP OUTPUT | 210 | 210 | 210 | 210 | 210 |
DIMENSIONS (LxWxH) INCHES | 56x24x55 | 56x24x55 | 56x24x55 | 56x24x55 | 64x28x58 |
NET WEIGHT | 776 | 794 | 848 | 848 | 1000 |
Product Description
Standard Features
- ½” or ¾” Schedule 80 Steel Heating Coil
- Stainless Steel Combustion Chamber
- Beckett Burner System (Oil Fired Units)
- Racor Fuel Water Separating Filter (Oil Fired Units)
- Electronic Ignition (Gas Fired Units)
- Automatic Timed Shutdown
- Stainless Steel Float Tank
- Corrosion Free Float Valve
- Belt-Drive Triplex Plunger Pump
- High Pressure Soap Injection
- High Limit & Low Water Shutdown
- Safety Relief Valve
- Adjustable Temperature Control
- Lighted Diagnostic Control Panel
- Hour Meter
- Solenoid Controlled Soap On/Off
- Prewired For Full Function Remote Control
- Low Voltage Control Wiring
- Hardened Stainless Steel Spray Nozzles
- Durable Power Coat Frame
- Draft Diverter (Gas Fired Models)
- Industrial Grade Trigger Gun Assembly
- 50’ Industrial Grade High Pressure Hose
Available Options
- Clutch Drive Pump
- Multi-Gun Systems
- Onboard Fuel Tank (Oil Fired Units)
- 440V – 3 Phase
- Water Tight Remote Control Boxes
- Wall Mount Hose Reels
- High Impact Turbo Nozzle
- Down Stream Detergent Injection
- Additional Hose Lengths
- Various Wand Lengths
- Telescopic Extendable Wand
- Wet Sandblast Kit
- Drain Cleaning / Culvert Thawing Kit
- Scalesafe Water Treatment System