HS Series

HS1 models utilize one heat chamber, one water pump, and a single set of controls with up to 6 GPM flow. These are ideal for single gun operation.
HS2 models utilize dual heat chambers allowing for higher flow rates between 6 – 12 GPM. This high flow is provided by a dual pump system and is operated by a single set of controls. These units are ideal for high flow, single gun operations or multi nozzle spray manifold setups where flow rates are constant.
HS3 models utilize dual heat chambers, dual pump systems and have two independent sets of controls. Each control set operates a pump via clutch-drive. The HS3 models provide the benefits of two totally independent pressure washers driven off a single motor and on one chassis. HS3 models are ideal for true independent two gun operation.
View Printable Sheet: HOP HS1 one sheet HOP HS2 one sheet HOP HS3 one sheet
HS1 Models: Single Chamber – Single Control
MODEL: | HS1-303-S | HS1-504-S | HS1-2304 | HS1-3004 | HS1-2305 | HS1-3005 | HS1-2506 | HS1-3006 |
---|---|---|---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 300 | 500 | 2300 | 3000 | 2300 | 3000 | 2500 | 3000 |
WATER FLOW (GPM) | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
OUTPUT WATER TEMPERATURE (DEG. F) | 300 | 300 | 190 | 190 | 190 | 190 | 190 | 190 |
HORSEPOWER | 0.75 | 2.3 | 6 / 7.5 | 8 / 7.5 | 8 / 7.5 | 10 | 15 | 15 |
VOLTAGE | 115 | 115 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 |
AMPERAGE | 10 | 20 | 30 / 15 | 40 / 20/ 15 | 40 / 20/ 15 | 50 / 25 / 15 | 60 / 40 / 20 | 60 / 40 / 20 |
PHASE | 1 | 1 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 |
INPUT BTU’s (NG) | 440,000 | 440,000 | 240,000 | 240,000 | 320,000 | 320,000 | 240,000 | 240,000 |
INPUT BTU’s (LP) | 420,772 | 420,772 | 229,512 | 229,512 | 306,016 | 306,016 | 420,772 | 420,772 |
VENT STACK DIAMATER | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ |
DISCHARGE HOSE (STANDARD) | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ | 3/8″ x 50′ |
DIMENSIONS | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 | 32x48x52.5 |
WEIGHT (LBS) | 787 | 787 | 887 | 887 | 887 | 912 | 1017 | 1017 |
HS2 Models: Dual Chamber – Single Control
MODEL: | HS2-506-S | HS2-3008 | HS2-1210 | HS2-2210 | HS2-3010 | HS2-2512 | HS2-3012 |
---|---|---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 500 | 3000 | 1200 | 2200 | 3000 | 2500 | 3000 |
WATER FLOW (GPM) | 6 | 8 | 10 | 10 | 10 | 12 | 12 |
OUTPUT WATER TEMPERATURE (DEG. F) | 300 | 190 | 190 | 190 | 190 | 190 | 190 |
MOTOR HORSEPOWER | 4 | 15 | 8 / 7.5 | 15 | 20 | 20 | 25 |
VOLTAGE | 208-230 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 |
AMPERAGE | 20 | 60 / 40 / 20 | 35 / 20 / 15 | 60 / 40 / 20 | 50 / 25 | 50 / 25 | 60 / 30 |
PHASE | 1 | 1 or 3 | 1 or 3 | 1 or 3 | 3 | 3 | 3 |
INPUT BTU’s (NG) | 880,000 | 480,000 | 640,000 | 640,000 | 640,000 | 880,000 | 880,000 |
INPUT BTU’s (LP) | 841,544 | 459,024 | 612,032 | 612,032 | 612,032 | 841,544 | 841,544 |
VENT STACK DIAMATER | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ |
DISCHARGE HOSE (STANDARD) | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ |
DIMENSIONS | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 |
WEIGHT (LBS) | 1336 | 1558 | 1437 | 1558 | 1599 | 1617 | 1655 |
HS3 Models: Dual Chamber – Dual Controls
MODEL: | HS3-3008 | HS3-1210 | HS3-2210 | HS3-3010 | HS3-2512 | HS3-3012 |
---|---|---|---|---|---|---|
OPERATING PRESSURE (PSI) | 3000 | 1200 | 2200 | 3000 | 2500 | 3000 |
WATER FLOW (GPM) | 8 | 10 | 10 | 10 | 12 | 12 |
OUTPUT WATER TEMPERATURE (DEG. F) | 190 | 190 | 190 | 190 | 190 | 190 |
MOTOR HORSEPOWER | 15 | 8 / 7.5 | 15 | 20 | 20 | 25 |
VOLTAGE | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 | 208-230 / 440 |
AMPERAGE | 60 / 40 / 20 | 35 / 20 / 15 | 60 / 40 / 20 | 50 / 25 | 50 / 25 | 60 / 30 |
PHASE | 1 or 3 | 1 or 3 | 1 or 3 | 3 | 3 | 3 |
INPUT BTU’s (NG) | 480,000 | 640,000 | 640,000 | 640,000 | 880,000 | 880,000 |
INPUT BTU’s (LP) | 459,024 | 612,032 | 612,032 | 612,032 | 841,544 | 841,544 |
VENT STACK DIAMATER | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ | Dual 4″ |
DISCHARGE HOSE (STANDARD) | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ | 1/2″ x 50′ |
DIMENSIONS | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 | 46x60x52.5 |
WEIGHT (LBS) | 1608 | 1487 | 1608 | 1649 | 1667 | 1705 |
Product Description
Standard Features
- Lifetime Heating Coil Warranty
- ETL Listed
- Heavy Duty Totally Enclosed Steel Cabinet
- Heavy Duty Formed Steel Legs
- Durable High-Gloss Powder Coated Automotive Quality Paint Finish
- Easy Access Latching and Removable Steel Compartment Covers
- Watertight Electrical Panel
- Full Laminate High Visibility Control Panel Overlay
- Diagnostic Control Monitoring Lights
- Hour Meter with Break-In and Oil Change Alerts
- Adjustable Temperature Control
- Automatic Shutdown Timer
- Low Water Shut-Off Protection
- Highly Efficient Combustion Chamber Design
- Rear Exhaust Port for 4″ PVC or Galvanized Stack Pipe
- Heating Coil Constructed of ASTM A53 Schedule 80 Steel Pipe
- Electronic Burner Ignition
- High-Limit Temperature Control
- Pressure Relief Valve
- Triplex Belt Driven Pressure Pump
- Exclusive One Piece Pump Inlet Manifold
- JIC Fittings For Easy Service
- Stainless Steel Float Tank
- Calibrated Detergent Mixing Valve
- Soap Solenoid
- Trigger Gun Control
- Wire Braid Discharge Hose
- Quick Coupled Stainless Steel Nozzles
Available Options
- Additional Voltages
- Clutch-Drive Pump
- Multi-Gun Operation
- Watertight Remote Control Station
- Steam Combination (Not ETL)
- Machine Stand